How many hops?

Picture is of an exhausted bunny (having a well earned rest after hopping all over the place, attempting to find curtin.edu.au!) courtesy of: http://creativecommons.org/licenses/by/2.5/

Well, here is my 3rd post for the day! I wanted to finish the remaining module 1 tasks today, and finally, after many interruptions I am done.

I actually decided to try both of the suggested tools sites to trace the route to curtin.edu.au.

With the CentralOps site there were 19 hops and it took 236 milliseconds.

With Network Tools there were 19 hops again, but it took longer - 266 milliseconds.

The IP no. for the host name curtin.edu.au is 134.7.179.56

Here is a 'cut and paste' of my results:

CENTRAL OPS
Tracing route to curtin.edu.au [134.7.179.56]...
hop rtt rtt rtt ip address domain name
1 0 0 0 70.84.211.97 61.d3.5446.static.theplanet.com
2 0 0 0 70.87.254.1 1.fe.5746.static.theplanet.com
3 0 0 0 70.85.127.105 po51.dsr01.dllstx3.theplanet.com
4 0 0 0 70.87.253.1 et3-1.ibr03.dllstx3.theplanet.com
5 0 0 0 157.238.225.5 xe-2-4.r01.dllstx09.us.bb.gin.ntt.net
6 0 0 0 129.250.3.73 ae-3.r20.dllstx09.us.bb.gin.ntt.net
7 43 42 41 129.250.2.168 as-2.r20.lsanca03.us.bb.gin.ntt.net
8 226 218 225 129.250.5.254 po-1.r00.lsanca03.us.bb.gin.ntt.net
9 35 35 37 204.1.253.166
10 184 186 186 202.158.194.157 so-4-0-0.bb1.b.syd.aarnet.net.au
11 196 196 198 202.158.194.33 so-2-0-0.bb1.a.mel.aarnet.net.au
12 207 207 207 202.158.194.17 so-2-0-0.bb1.a.adl.aarnet.net.au
13 233 234 234 202.158.194.5 so-0-1-0.bb1.a.per.aarnet.net.au
14 340 233 234 202.158.198.178 gigabitethernet0.er1.curtin.cpe.aarnet.net.au
15 235 233 235 202.158.198.186 gw1.er1.curtin.cpe.aarnet.net.au
16 * * *
17 * * *
18 * * *
19 236 236 235 134.7.179.56 systems.curtin.edu.au
Trace complete
-- end --

NETWORK TOOLS
TraceRoute to 134.7.179.56 [curtin.edu.au]
Hop (ms) (ms) (ms) IP Address Host name
1 23 15 19 72.249.0.65 -
2 12 17 14 8.9.232.73 xe-5-3-0.edge3.dallas1.level3.net
3 19 17 23 4.68.19.126 vlan79.csw2.dallas1.level3.net
4 Timed out 17 15 4.69.136.157 ae-73-73.ebr3.dallas1.level3.net
5 41 54 53 4.69.132.77 ae-3.ebr2.losangeles1.level3.net
6 39 40 49 4.69.137.22 ae-72-72.csw2.losangeles1.level3.net
7 40 38 44 4.68.20.73 ae-2-79.edge3.losangeles1.level3.net
8 43 47 43 4.78.195.202 singapore-t.edge3.losangeles1.level3.net
9 200 219 189 203.208.148.18 -
10 Timed out Timed out Timed out -
11 Timed out Timed out Timed out -
12 252 249 248 61.88.166.134 aarnet.o6ssc76fe.optus.net.au
13 253 248 248 202.158.198.6 ge-1-0-3.bb1.b.per.aarnet.net.au
14 252 251 248 202.158.198.178 gigabitethernet0.er1.curtin.cpe.aarnet.net.au
15 249 248 251 202.158.198.186 gw1.er1.curtin.cpe.aarnet.net.au
16 Timed out Timed out Timed out -
17 Timed out Timed out Timed out -
18 Timed out Timed out Timed out -
19 266 257 249 134.7.179.56 systems.curtin.edu.au

I hadn't thought much about tracer routes up until now, although I had heard of 'pinging'. When I first had dial up internet with AOL and there used to be problems, the service people always used to get me to try pinging them before doing anything else. Now I sort of understand why!























  • Digg
  • Del.icio.us
  • StumbleUpon
  • Reddit
  • Twitter
  • RSS

3 Response to "How many hops?"

  1. Fi says:
    March 18, 2009 at 2:48 PM

    He he....funny bunny! Hop he's feeling better now! Fi

  2. Bee Todd says:
    March 19, 2009 at 1:02 PM

    Hi Sheila, have to agree with Fi - it is a funny bunny!

  3. Heidi Nguyen says:
    March 22, 2009 at 4:57 PM

    Hi Sheila,

    I like the clean layout of your blog. Good work!

    Heidi :)

Post a Comment